|
Top Categories |
|
|||||||
Glow at Club Space Downtown Miami Open Bar
Record #3135
| Credits | Added By GTC Designed By Fosforito Client Club Space < | |
| Artwork Details | Date Created 01/ 24/2001 File Type PSD Product Dimension 6.01x6.01 Inches Resolution 300dpi Pixels Dimension 1804x1804 File Size 4.06 MB | |
| Category | Business Flyers Club Space Miami Downtown Miami Electronic Dance Florida Flyer Printing Miami Flyers Nightclub Trendy | |
| Tags | miami florida open bar 10 clubspace downtown miami friday a 11pm club space 142 ne 11 street 305.375.0001 www.clubspace.com simple 6.01 x 6.01 friday february second 2001 february second 2001 a shag delic experience neon glow sign | |
| Usage | Inspiration | |
| Front Body Copy | CLUBSPACE friday february second 2001 | |
| Back Body Copy | friday february second 2001 a shag-a-delic experience open bar 10-11pm 142 ne 11 street downtown miami 305.375.0001 www.clubspace.com CLUBSPACE | |
